September 28, Goa- The PRomise Foundation and PRmoment India today announced the winners of the fourth edition of Fulcrum Awards.
The Fulcrum, in a short span of four years, has become the country’s premier communication awards. Over 700 professionals from public relations firms and in-house departments of communications attended the gala evening. The awards night commenced with the honouring of Dr Pragnya Ram with the Fulcrum Lifetime Achievement Award.
This year there were two sets of the jury. One, of 19 eminent in-house communication leaders and the other that included leaders of leading PR consulting firms. Both were guided by the jury chair - Dr Mukund Rajan. The winners were selected after a rigorous online and offline process of evaluation. The jury process has been reviewed by niiti consulting.
The 'Fulcrum Awards Night' is supported by SCoRe, Reputation Today, PRCAI, Avignyata and Plane Crazy Studios. The awards system is unique as it does not solicit sponsorship from nominees and does not permit jury members to send entries from their organisation. It is also the only awards honouring excellence in PR that engages with an independent process reviewer to oversee the process.
The evening saw compelling campaigns compete for 11 sub-Categories of Sector Awards and 12 subcategories of Technique Awards. The sector awards had one winner per category and technique awards had Gold, Silver and Bronze winners per subcategory. In addition, this year the organisers awarded the top performers of the technique category with the 'Masters of Technique' honour based on a points system.
Individual achievement awards in in-house and consultancy categories and the special awards categories for teams and consultancies were also announced.
FULCRUM AWARDS 2019 WINNERS
Technique Awards - Best Use of Content (A1) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | DO2309 | Genesis BCW | #PaiseKiKadar (#TheValueOfMoney) | Jana Small Finance Bank |
Silver | GS5442 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
Bronze | KG9366 | Edelman India Pvt Ltd | Listening is Seeing | Audible |
Technique Awards - Best Use of Creativity and Innovation (A2) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | ZB7436 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited |
Silver | XM1688 | Media Mantra | Land of “DISCREET AFFAIRS” | GLEEDEN |
Bronze | XD8494 | Genesis BCW | Emotional Nutrition | GSK Consumer Healthcare |
Technique Awards - Best Use of Event (A3) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | IV1985 | AvianWE | Niti Aayog Global Mobility Summit | Niti Aayog |
Silver | RD8716 | Archetype India Pvt. Ltd | Against the arms race | SiFive |
Bronze | LK0709 | Perfect Relations Pvt Ltd | Sitaare Zameen Par: Creating a Winning IP | Heartfulness Institute |
Technique Awards - Best Use of Digital (A4) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | HX1504 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
Silver | GQ7304 | Godrej Industries Limited | India's First Platelet Donor Community by HIT | |
Technique Awards - Best use of Integrated Communications (A5) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client/Consultancy name |
Gold | FQ5122 | MSL | #Behtar Kal | Saifee Burhani Upliftment Trust |
Silver | CP9744 | Adfactors PR Pvt Ltd | Human trafficking no more | Kailash Satyarthi Children’s Foundation (KSCF) |
Bronze | SH8834 | Genesis BCW | Marie Gold MyStartup | Britannia Industries Limited |
Technique Awards - Best Use of Public Affairs (A6) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | OR3062 | First Partners | Baareh Mahine Hariyali: Doubling Farmer Incomes in India | ITC Limited |
Silver | GA3652 | Adfactors PR Pvt Ltd | ATMaraksha, the CATMi way | Confederation of ATM Industry (CATMi) |
Bronze | NE4193 | First Partners | People Affected by Leprosy: You are not alone! | Sasakawa-India Leprosy Foundation |
Technique Awards - Best Management of Crisis (A7) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | VO5995 | Genesis BCW | PNB Back on Track | Punjab National Bank |
Silver | ZR0748 | Value 360 Communications | Paving India’s Way to Electric Vehicles via Himalaya | Okinawa Scooters |
Bronze | ZX2763 | Adfactors PR Pvt Ltd | Let there be light | All India Agarbathi Manufacturers’ Association |
Technique Awards - Best Use of Internal Communications (A8) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | CK5599 | Mondelez India Foods Private Limited | Mondelez India - Celebrating 70 Years in India | MSL India, Candid Marketing, M-Power Creations |
Silver | CN0892 | Aditya Birla Fashion and Retail Limited | In Touch | NA |
Bronze | DB7739 | Piramal Group | Piramal Group Internal Communications Approach | NA |
Technique Awards - Best New Product Launch (A9) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | VD4531 | Godrej Industries Limited | India’s First-Ever Powder to Liquid Handwash - Protekt Mr Magic | NA |
Silver | ZC7300 | Six Degrees BCW | IKEA India Retail Launch | IKEA India |
Bronze | WQ7964 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India |
Technique Awards - Best Use of Media Relations (A10) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | JF3883 | Genesis BCW | PNB Back on Track | Punjab National Bank |
Silver | UL7672 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) |
Bronze | OZ8057 | Vistara | #PadsonBoard | Avian We |
Technique Awards - Best CSR Campaign (A11) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | LY6020 | Adfactors PR Pvt Ltd | Wings for our girls | Mahindra Group |
Silver | XK4194 | Godrej Industries Limited | India's First Platelet Donor Community by HIT | |
Bronze | DC6345 | Value360 Communications | Uniting India for Indians: Kerala Floods | Paytm |
Technique Awards - Best Regional Campaign (A12) | ||||
Rank | Entry ID | Organisation Name | Campaign Title | Client name /Consultancy Name |
Gold | TL4110 | Weber Shandwick | Grassroots Communication through Folk Art | Cairn Oil & Gas, Vedanta Ltd |
Silver | FP0502 | Adfactors PR Pvt Ltd | Mango’s Capital Odyssey | Mother Dairy |
Bronze | XG2152 | First Partners | Baareh Mahine Hariyali: Doubling Farmer Incomes in India | ITC Limited |
Masters of Technique | |
Rank | Organisation Name |
Gold | Adfactors PR Pvt Ltd |
Silver | Genesis BCW |
Bronze | First Partners |
SECTOR AWARDS
Sector Awards - Best Hospitality and Travel Sector Campaign (B1) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
UK0611 | AvianWE Chase | Generating healthy tourism-based livelihood opportunities in Northeast India | Airbnb India | |
Sector Awards - Best Auto Sector Campaign (B1) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
VW6763 | First Partners | Santro – A Legend is Reborn | Hyundai Motors India | |
Sector Awards - Best Lifestyle, Luxury and Sports Sector Campaign (B3) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
HF8334 | Kaizzen | adidas changing the perception of Kashmir through the lens of football | Adidas | |
Sector Awards - Best Technology and Telecom (B3) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
PK0008 | AvianWE | Qualcomm: Powering your smartphone | Qualcomm | |
Sector Awards - Best Healthcare and Pharma Sector Campaign (B5) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
FT3062 | Adfactors PR Pvt Ltd | United to end TB | Indian Medical Association (IMA) | |
Sector Awards - Best Consumer Products and Retail Sector Campaign (B6) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
AH5141 | Ketchum Sampark Pvt Ltd | Ariel Sons #ShareTheLoad | Proctor & Gamble | |
Sector Awards - Best Not for Profit and Associations Sector Campaign (B7) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
ZI4088 | First Partners | Nothing Traditional About It - Making women drivers a new workforce in India | Azad Foundation - Sakha Cabs | |
Sector Awards - Best Manufacturing Sector Campaign (B8) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
RF1982 | First Partners | Mangaldeep ‘Temple Run’ | ITC Limited | |
Sector Awards - Best Entertainment and Media Sector Campaign (B9) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
KE4144 | Genesis BCW | RED FM on Fleek | RED FM 93.5 | |
Sector Awards - Best Banking and Financial Services Sector Campaign (B10) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
MB1889 | Genesis BCW | PNB Back on Track | Punjab National Bank | |
Sector Awards - Best Services Sector Campaign (B11) | ||||
Entry ID | Organisation Name | Campaign Title | Client/Consultancy Name | |
XO5249 | First Partners | Nothing Traditional About It - Making women drivers a new workforce in India | Azad Foundation - Sakha Cabs |
INDIVIDUAL AWARDS -CONSULTANCY AND IN-HOUSE PROFESSIONAL
Individual Awards-Consultancy Professional (C.1) | |||
Entry Code | Name /Title | Organisation | Designation |
Individual Awards - Consultancy Professional - Automobile (C.1.2) | |||
OD6778 | Walking the talk - Kunal Kishore Sinha | Value 360 Communications | Founder, Value 360 Communications |
Individual Awards-In House Professional (C.2) | |||
Individual Awards - In-house professional - Automobile (C.2.2) | |||
SC2454 | Resolute Leader: Kapil Sharma | Ford India Pvt. Ltd. | Head of Communication, Ford India Pvt. Ltd. |
Individual Awards - In-house professional - Manufacturing (C.2.8) | |||
GB8412 | Himanshu Kapadia | Grasim | Head- Corporate Communications - Grasim Industries limited |
Individual Awards - In-house professional - Banking & Financial Services (C.2.10) | |||
VF3907 | Communication Professional: Rohini Kute | Motilal Oswal Financial Services Ltd | Head - Group Corporate Communication, Motilal Oswal Financial Services Ltd |
SPECIAL AWARDS
Special Awards - In-House Team of the Year - Mid-size (D1) | ||||
Entry ID | Organisation Name | Campaign Title | ||
BU0790 | Ford India Pvt Ltd | Small But Mighty - Ford India Communication Team | ||
Special Awards - In-House Team of the Year - Large (D2) | ||||
Entry ID | Organisation Name | Campaign Title | ||
YP4966 | Godrej Group | Re-Imagining PR at Godrej | ||
Special Awards - PR Consultancy of the Year - Emerging (D3) | ||||
Entry ID | Organisation Name | Campaign Title | ||
MD5045 | Veritas Reputation PR Pvt Ltd | - | ||
Special Awards - PR Consultancy of the Year - Mid-size (INR 10-25 cr) (D4) | ||||
Entry ID | Organisation Name | Campaign Title | ||
GG8185 | S.P.A.G. Asia | - | ||
Special Awards - PR Consultancy of the Year - Large (INR 25 cr-50 cr) (D5) | ||||
Entry ID | Organisation Name | Campaign Title | ||
BS2246 | AvianWE | Creating a consultancy of the future. | ||
Special Awards - PR Consultancy Firm of the Year - Giant (INR 50 cr above) (D6) | ||||
Entry ID | Organisation Name | Title | ||
VI4616 | MSL India | Creating Integrated Communications Solutions That Build Influence And Drive Impact |
If you enjoyed this article, you can subscribe for free to our weekly event and subscriber alerts.
We have four email alerts in total - covering ESG, PR news, events and awards. Enter your email address below to find out more: