The organisers of The Fulcrum Awards - PRomise Foundation and PRmoment India announced the winners for 2018 on Saturday, September 29th at a gala evening at Hyderabad. The awards night saw a gathering of almost 700 professionals from public relations firms and in-house communication teams of over 100 corporate organisations. This is the largest such gathering of communications professionals in India.
The winners were selected by a jury of 18 eminent in-house communication leaders, after rigorous online and offline evaluation of the entries. Following our practice from last year, the judging process has been reviewed by PwC.
The awards night commenced by honouring veteran communications professional Roger C B Pereira with the Fulcrum Lifetime Achievement Award.
Among the big winners of the night are Genesis Burson-Marsteller which won consultancy of the of the year for the giant category, Value 360 bagged the win for large firms for the same category, Pr Pundit was named consultancy of the year for the mid-size category and On Purpose for the emerging firm's category.
Diversified conglomerate Piramal Group's corporate communications team won the award for in-house team of the year for the large in-house team category. Dimple Kapur, Piramal's group head – corporate communications & PR also won in an individual capacity.
Among the campaigns that got the jury's approval was the 'Saluting Women Power in Rugby' for Societe Generale by Adfactors PR ( gold winner for best CSR), 'Mumbai Khadde mein' for Red FM by Burson Cohn & Wolfe (Genesis Burson-Marsteller) ( gold for best use of content), 'Correcting Vision, Improving Lives' by Edelman India for Essilor India ( silver for best use of public affairs) and Punjab Di Beauty No 1, by Godrej's in-house team ( gold for best regional campaign)
The Awards Night is powered by Standard Chartered Bank. It is supported by Heckyl Technologies and Cision. The partners include SCoRe, Reputation Today, PRCAI, Avignyata and Plane Crazy Studios. The awards system is unique as it does not solicit sponsorship from nominees and does not permit jury members to send entries from their organisations. It is also the only awards system honouring Public Relations excellence that engages a Big Four audit firm to review the process.
Please see the full list of winners here:
TECHNIQUE AWARDS | ||||
Category | Campaign Title | Organisation | Client Organisation/Consultancy | |
GOLD | C1 Best Use of Content | Channelizing Conversations to Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Monster.com |
SILVER | Just Laugh, SING, and Be Secure | Adfactors PR Pvt Ltd for Godrej Security Solutions- | ||
BRONZE | Unboxing the All-New Ford EcoSport | -Ford India Pvt Ltd | ||
S.No | Category | Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | C2 Best Use of Creativity and Innovation | Mumbai Khadde Mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM |
SILVER | When Jailbirds Sang | Adfactors PR Pvt Ltd for Locking Solutions and System | ||
BRONZE | Kentucky Flying Object (KFO) | Edelman India for KFC India | ||
S.No | Category C3. Best Use of Event | Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Victims no longer, cheer for the Heroines | Adfactors PR Pvt Ltd | Viviana Mall | |
SILVER | Pharrell Williams’ India visit to launch Hu Holi with Adidas | PR Pundit Public Relations Pvt Ltd for Adidas India | ||
BRONZE | Resonating Indira in today’s India! | Value 360 Communications for Indira Gandhi Memorial Trust | ||
S.No |
Category Category C4: Best Use of Digital
|
Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Unhide Psoriasis Digital Campaign | D Yellow Elephant | Novartis India | |
SILVER | Launch of India's Platelet Donor Community | Godrej Communications Team | ||
BRONZE | When Jailbirds Sang | Adfactors PR Pvt Ltd for Godrej Locking Solutions | ||
S.No |
Category C5: Best Use of Integrated Communications |
Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Not Every Super Hero Wears A Cape | Burson Cohn & Wolfe (Genesis Burson- Marsteller) | Cartoon Network (Turner India) | |
SILVER | FIFA U-17 | SPAG Asia for FIFA - U17, AIFF | ||
BRONZE | Keep It Pumping India - Heart Failure Awareness | SPAG Asia for Novartis Pharmaceuticals | ||
Category C6: Best Use of Public Affairs | Campaign Title | Organisation | Client Organisation/Consultancy | |
GOLD | A government awakening on GST | Value 360 Communications | Urban Clap | |
SILVER | Correcting Vision, Improving Lives | Edelman India for Essilor India | ||
BRONZE | Every Life is Precious | SPAG for Sanofi Genzyme | ||
Category c7: Best Management of Crisis | Campaign Title | Organisation | Client Organisation/Consultancy | |
GOLD | Nayi Umeed (A New Hope) - #ChangeIsNear | MSL India | SBUT | |
SILVER | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) for Mumbai Metro Rail Corporation | ||
BRONZE | Managing Reputational Risk Arising out of Regulatory Issues | Managing Reputational Risk Arising out of Regulatory Issues | Biocon Limited | |
S.No | Category C8: Best use of Internal Communications | Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Do the right thing | Vodafone India | -- | |
SILVER | Frequency: Where Music Inspires Participation | Adfactors PR Pvt Ltd | ||
BRONZE | Orchestrating a Choral Symphony: Driving sales impact through employee advocacy and social selling | Text100 India for NetApp | ||
Category C9: Best New Product Launch | Campaign Title | Organisation | Client Organisation/Consultancy | |
GOLD | Connect to Care! | Ideosphere Consulting Pvt Ltd | Balco Medical Centre | |
SILVER | Successful Launch of India’s first Madame Tussauds in Delhi | Perfect Relations Pvt Ltd for Madame Tussauds | ||
BRONZE | PEDLing towards New India | Fuzion PR Pvt Ltd for Zoomcar | ||
S.No | Category C10: Best Use of Media Relations | Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Paytm – On a mission to bring half a billion Indians to the mainstream economy | Value 360 Communications | Paytm | |
SILVER | #MumbaiLifeLine3 | Burson Cohn & Wolfe (Genesis Burson-Marsteller) for Mumbai Metro Rail Corporation | ||
BRONZE | Kentucky Flying Object (KFO) | Edelman India for KFC India | ||
S.No | Category C11: Best CSR Campaign | Campaign Title | Organisation | Client Organisation/Consultancy |
GOLD | Saluting Women Power in Rugby | Adfactors PR Pvt Ltd | Societe Generale | |
SILVER | Carton Le Aao, Classroom Banao | Burson Cohn & Wolfe (Genesis Burson-Marsteller) for Tetra Pak | ||
BRONZE | Launch of India' first Platelet Donor Community | Godrej Communications Team | ||
Category Best Regional Campaign | Campaign Title | Organisation | Client Organisation/Consultancy | |
GOLD | Punjab Di Beauty No 1 | Godrej Communications Team | Godrej | |
SILVER | Thomas Cook goes Desi | Adfactors PR Pvt Ltd for Thomas Cook India | ||
BRONZE | Special-edition Colgate Active Salt Pack Campaign in Tamil Nadu | Fuzion PR Pvt Ltd for Colgate-Palmolive (India) Ltd |
SECTOR AWARDS | ||||
S.No | Category D1: Best Hospitality and Travel Campaign | Campaign Title | Entrant | Client Organisation/Consultancy |
GOLD | Riding the Honda Navi under the Goan Sun | Adfactors PR Pvt Ltd | Goa Tourism Development Corporation and Honda Motorcycle and Scooter India | |
SILVER | India's love affair with Singapore | Adfactors PR Pvt Ltd, campaign done for Singapore Tourism Board | ||
BRONZE | Live Like a Local | 20:20 MSL India for Airbnb | ||
S.No | Category D 2: Best Automobile Campaign | Campaign Title | Entrant | Client Organisation/Consultancy |
GOLD | Inspiring Aspiration with TVS Apache | TVS Motor Company | ||
SILVER | Roads That Honk | MSL India, campaign done for Hindustan Petroleum Corporation Limited, India | ||
BRONZE | The Orange Day | Ketchum Sampark Pvt Ltd, campaign done for Bajaj Auto Ltd | ||
S.No | Category D3: Best Lifestyle, Luxury and Sports Campaign | Campaign Title | Entrant | Client Organisation/Consultancy |
GOLD | All the kids go Kabaddi, Kabaddi, Kabaddi! | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | Star Sports | |
SILVER | Launch of Jo Malone London in India | PR Pundit Public Relations Pvt Ltd campaign done for Jo Malone London | ||
BRONZE | Thomas Cook goes Desi | Adfactors PR Pvt Ltd campaign done for Thomas Cook India | ||
S.No | Category D4: Best Technology and Telecom Campaign | Campaign Title | Entrant | Client Organisation/Consultancy |
GOLD | Powering Indian Police with Artificial Intelligence | Value 360 Communications | Staqu Technologies | |
SILVER | Capture Different | FleishmanHillard campaign done for GoPro | ||
BRONZE | On a mission to bring half a billion Indians to the mainstream economy | Value 360 Communications campaign done for Paytm | ||
Category D5: Best Healthcare and Pharma Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | P&G Vicks- Touch of Care | 20:20 MSL India | Procter & Gamble Hygiene & Health Care | |
SILVER | Launching India’s First Free Condom Store | Avian WE campaign done for AHF India Cares | ||
BRONZE | Hearing Matters: Increasing awareness of newborn hearing screening in India | Edelman India for Cochlear | ||
Category D6: Best Consumer Products and Retail Sector Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | McDonald’s ‘Flavours Without Borders’ campaign launch | Avian WE | McDonald's India (West and South) | |
SILVER | Classmate: Much more than a Notebook! | First Partners campaign done for ITC Limited | ||
BRONZE | Kentucky Flying Object (KFO) | Edelman India campaign done for KFC India | ||
Category | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | D7: Best Not-for-Profit and Associations Campaign | PET Bottles: What is recyclable is not a Waste! | First Partners | PET Packaging Association for Clean Environment |
SILVER | First free condom store | Avian WE campaign, done AHF India Cares | ||
BRONZE | Saving India's Cinematic Heritage | Viacom18 Media Pvt Ltd | ||
Category D8: Best Manufacturing Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | When Jailbirds Sang | Adfactors PR Pvt Ltd | Godrej Locking Solutions and Systems | |
SILVER | The True Value of Sustainable Construction | Ketchum Sampark Pvt Ltd, campaign done for Ambuja Cement | ||
Category D9: Best Entertainment and Media Sector Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | Mumbai Khadde mein | Burson Cohn & Wolfe (Genesis Burson-Marsteller) | RED FM | |
SILVER | Toilet - A Love Story | Viacom18 Media Pvt Ltd | ||
BRONZE | UK India Year of Culture | Text100 for British Council | ||
Category D10: Best Banking and Financial Services Sector Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | “Aviva brings Good Thinking in Insurance - Wins India’s trust & create a movement of Good Thinking” | AvianWE | Aviva Life Insurance | |
SILVER | Winning the Trust of 3.7 Million Microfinance Customers | Ketchum Sampark Pvt Ltd, campiagn done for Ujjivan Financial Services | ||
BRONZE | Lifeline to MSMEs of India | Value 360 Communications, campaign done for Aye Finance | ||
Category D11: Best Services Campaign | Campaign Title | Entrant | Client Organisation/Consultancy | |
GOLD | Getting India ready for #JobsofTomorrow | Value 360 Communications | Udacity | |
SILVER | Channelizing Conversations to Shape The Narrative Of Gender Pay Gap | Burson Cohn & Wolfe (Genesis Burson-Marsteller), campaign done for Monster.com | ||
BRONZE | Realizing India’s e-commerce dream- Shopmatic | Value 360 Communications, campaign done for Shopmatic |
INDIVIDUAL -CONSULTANCY PROFESSIONAL | ||
Category | Winner Name | Organisation name |
Individual Awards - Consultancy Professional - Automobile | Anand Mahesh Talari, Managing Director | Mavcomm Consulting Pvt Ltd |
Category | Winner Name | Organisation name |
Consultancy Professional - Technology and Telecom | Shivaram Lakshminarayan India Practice Chair- Enterprise Technology | Burson Cohn & Wolfe (Genesis Burson-Marsteller) |
Category | Winner Name | Organisation name |
Consultancy Professional - Not-for-profit & Associations | Girish Balachandran, Founder and Managing Partner | ON PURPOSE |
Category | Winner Name | Organisation name |
Consultancy Professional - Manufacturing | Suman Das Sarma, Senior Partner | Ketchum Sampark Pvt Ltd |
Category | Winner Name | Organisation name |
Consultancy Professional - Banking and Financial Services | Gaurav Patra, Co-Founder & Director | Value 360 Communications |
INDIVIDUAL -IN HOUSE PROFESSIONAL | ||
Category | Winner Name | Organisation name |
In House Professional - Automobile | Varghese M. Thomas, Vice-President and Global Head of Communications | TVS Motor Company |
Category | Winner Name | Organisation name |
In House Professional - Technology and Telecom | Sudeep Bhalla, Sr. Vice President Corporate Communications & Sustainability | Vodafone India |
Category | Winner Name | Organisation name |
In House Professional - Healthcare and Pharma | Nitin Thakur, Director - Brand and Communication | Max Group |
Category | Winner Name | Organisation name |
In House Professional - Consumer products & Retail | Ms. Janet Arole, Head - Corporate Communications | Aditya Birla Fashion and Retail Limited |
Category | Winner Name | Organisation name |
In House Professional - Manufacturing | Bibek Chattopadhyay, Head-Corporate Communications | Ambuja Cements Limited |
Category | Winner Name | Organisation name |
In House Professional- Services | Dimple Kapur, Group Head – Corporate Communications & PR | Piramal Group |
SPECIAL AWARDS | |
IN-HOUSE TEAM OF THE YEAR Mid-size (2-4 members) | Organisation name |
Vodafone India | |
IN HOUSE TEAM OF THE YEAR | Organisation name |
Large (5 team members or more) | Piramal Group |
PR CONSULTANCY OF THE YEAR | Organisation name |
Emerging (INR 10cr and below) | ON PURPOSE |
PR CONSULTANCY OF THE YEAR | Organisation name |
Mid-Size (INR 10cr to 20cr) | PR Pundit Public Relations Pvt Ltd |
PR CONSULTANCY OF THE YEAR | Organisation name |
Large (INR 20cr to 50cr) | Value 360 Communications |
PR CONSULTANCY OF THE YEAR | Organisation name |
Giant (INR 50cr or more) | Genesis Burson-Marsteller (Burson Cohn & Wolfe) |
The list can also be accessed at www.fulcrumawards.in
If you enjoyed this article, you can subscribe for free to our weekly event and subscriber alerts.
We have four email alerts in total - covering ESG, PR news, events and awards. Enter your email address below to find out more: